Liz Suto RE/MAX Integrity, REALTORS (623) 810-1273 or (480) 353-8428
Peoria Arizona Homes and Real Estate
Peoria Condos
| Community Name | Priced From | Priced to | Built in |
| Castle Rock | $150,000 | $200,000 | 1997 |
| Discovery at the Orchard | $150,000 | $200,000 | 1988 |
| Greenway Palms | $145,000 | $190,000 | 1998 |
| Peoria Estates | $229,900 | $249,900 | 2006 |
| Townsend Square | $199,400 | $257,900 | 2005 |
| Westgreen Townhouses | $149,900 | $185,000 | 2004 |
| For up to date statistics and listings visit my Peoria Condos and Townhomes page. | |||
Luxury Homes for Sale in Peoria.
Search the Peoria Arizona MLS listings.

