<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liz Suto&#187; Anthem Az Market Reports</title>
	<atom:link href="http://www.lizsuto.com/blog/category/anthem-market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizsuto.com/blog</link>
	<description>Anthem Arizona Real Estate Agent</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Low Anthem Home Inventory Makes it A Seller&#8217;s Market</title>
		<link>http://www.lizsuto.com/blog/2011/12/low-anthem-home-inventory-makes-it-a-sellers-market/</link>
		<comments>http://www.lizsuto.com/blog/2011/12/low-anthem-home-inventory-makes-it-a-sellers-market/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:21:28 +0000</pubDate>
		<dc:creator>Liz Suto</dc:creator>
				<category><![CDATA[Anthem Az Market Reports]]></category>
		<category><![CDATA[market report anthem]]></category>
		<category><![CDATA[november home sales anthem]]></category>

		<guid isPermaLink="false">http://www.lizsuto.com/blog/?p=336</guid>
		<description><![CDATA[December 3, 2011. The number of homes for sale in Anthem remains low.  With just 213 homes for sale,  buyers are still scrambling to pick up the best deals.   76 homes sold in Anthem in November, making the number of months of inventory at a little less than 3.  That puts Anthem squarely in the [...]]]></description>
		<wfw:commentRss>http://www.lizsuto.com/blog/2011/12/low-anthem-home-inventory-makes-it-a-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Sales Strong in May 2011,  Price Per Sqft UP.</title>
		<link>http://www.lizsuto.com/blog/2011/06/anthem-sales-strong-in-may-2011-price-per-sqft-up/</link>
		<comments>http://www.lizsuto.com/blog/2011/06/anthem-sales-strong-in-may-2011-price-per-sqft-up/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:17:38 +0000</pubDate>
		<dc:creator>Liz Suto</dc:creator>
				<category><![CDATA[Anthem Az Market Reports]]></category>

		<guid isPermaLink="false">http://www.lizsuto.com/blog/?p=325</guid>
		<description><![CDATA[June 4, 2011.  125 homes sold in May, at an average of $92 per square foot, which is an improvement Anthem home sales were very strong in May, with 125 homes sold at an average of $92 per square foot.  That&#8217;s an increase over last year&#8217;s May sales, where 114 homes sold at an average [...]]]></description>
		<wfw:commentRss>http://www.lizsuto.com/blog/2011/06/anthem-sales-strong-in-may-2011-price-per-sqft-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-foreclosures in Anthem Trending Down</title>
		<link>http://www.lizsuto.com/blog/2011/02/pre-foreclosures-in-anthem-trending-down/</link>
		<comments>http://www.lizsuto.com/blog/2011/02/pre-foreclosures-in-anthem-trending-down/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:40:56 +0000</pubDate>
		<dc:creator>Liz Suto</dc:creator>
				<category><![CDATA[Anthem Az Market Reports]]></category>

		<guid isPermaLink="false">http://www.lizsuto.com/blog/?p=319</guid>
		<description><![CDATA[February 3, 2011 Pre-foreclosure inventories in Anthem, AZ are trending down according to Maricopa County records. Homes show up in the Maricopa County foreclosure lists when the owner has been issued a &#8220;Notice of Trustee Sale&#8221;, which is a 90 day notice stating that the home will be sold at auction. 359 homes are on [...]]]></description>
		<wfw:commentRss>http://www.lizsuto.com/blog/2011/02/pre-foreclosures-in-anthem-trending-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Real Estate in Anthem?</title>
		<link>http://www.lizsuto.com/blog/2010/03/looking-for-real-estate-in-anthem/</link>
		<comments>http://www.lizsuto.com/blog/2010/03/looking-for-real-estate-in-anthem/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:58:59 +0000</pubDate>
		<dc:creator>Liz Suto</dc:creator>
				<category><![CDATA[Anthem Az Market Reports]]></category>

		<guid isPermaLink="false">http://www.lizsuto.com/?p=44</guid>
		<description><![CDATA[Looking for someone to help you learn about Anthem, Arizona and whether it is right for you? I’ve lived in Anthem since 2001, raised kids here and remain a big fan of the Anthem master planned community.]]></description>
		<wfw:commentRss>http://www.lizsuto.com/blog/2010/03/looking-for-real-estate-in-anthem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

